Bowman weapons
From Scions of Fate
| Icon | Abbr | Name | Type | Attack | Class | Faction | Shop Price | Sell Price |
|---|---|---|---|---|---|---|---|---|
| Wooden Bow | D | 11~16 | Novice Bowman | Any | N/A | 0g | ||
| Short Bow | D | 15~25 | Novice Bowman | Any | 700g or as a Quest Reward | 210g | ||
| Azure Bow | C | 22~32 | Bowman | Any | 1,400g | 420g | ||
| Simple Bow | C | 26~40 | Bowman | Any | Quest Reward | 1,050g | ||
| Hunter's Bow | C | 38~51 | Bowman | Any | 12,500g | 3,750g | ||
| Earth Bow | C | 50~62 | Bowman | Any | Quest Reward | 7,980g | ||
| Wind Bow | C | 59~72 | Bowman | Any | 121,750g | 36,525g | ||
| Sky Bow | C | 65~88 | Bowman | Any | Drop Only | 94,050g | ||
| o1 | Elegant Bow | B | 82~100 | Silent Strider | Order | 465,000g | 139,500g | |
| c1 | Topaz Bow | B | 82~100 | Blood Seeker | Chaos | 465,000g | 139,500g | |
| o2 | Zephyr Bow | B | 94~112 | Silent Strider | Order | 744,000g | 223,200g | |
| c2 | Rubellite Bow | B | 94~112 | Blood Seeker | Chaos | 744,000g | 223,200g | |
| o3 | Lightning Bow | B | 107~125 | Silent Strider | Order | 1,475,000g | 442,500g | |
| c3 | Beryl Bow | B | 107~125 | Blood Seeker | Chaos | 1,475,000g | 442,500g | |
| o4 | Sparrow Flight Bow | B | 131~151 | Silent Strider | Order | Drop Only | ||
| c4 | Fire Diamond Bow | B | 131~151 | Blood Seeker | Chaos | Drop Only | ||
| o5 | Tiburon Bow | A | 162~182 | Swift Ranger | Order | 3,765,000g | ||
| c5 | Steel Edged Bow | A | 162~182 | Shadow Tracker | Chaos | 3,765,000g | ||
| o6 | Gold Winged Bow | A | 181~201 | Swift Ranger | Order | 5,690,000g | ||
| c6 | Violent Blade Bow | A | 181~201 | Shadow Tracker | Chaos | 5,690,000g | ||
| o7 | Infernal Sky Bow | A | 196~221 | Swift Ranger | Order | Drop Only | ||
| c7 | Blood Rain Bow | A | 196~221 | Shadow Tracker | Chaos | Drop Only | ||
| o8 | Red Phoenix Bow | AA | 218~242 | Celestial Warden | Order | 15,750,000g | ||
| c8 | Fire Dragon Bow | AA | 218~242 | Demon Hunter | Chaos | 15,750,000g | ||
| o9 | Dragon Breath Bow | 237~261 | Celestial Warden | Order | ||||
| c9 | Bow of Azure Dragon | 237~261 | Demon Hunter | Chaos | ||||
| o10 | Bow of Divine Judgment | 265~291 | Celestial Warden | Order | ||||
| c10 | Bow of eternal Hellfire | 265~291 | Demon Hunter | Chaos | ||||
| o11 | Bow of the White Spirit | 285~311 | Celestial Warden | Order | ||||
| c11 | Bow of Demonism | 285~311 | Demon Hunter | Chaos | ||||
| o12 | Bow of the Martial Spirit | 305~331 | Celestial Warden | Order | ||||
| c12 | Bow of Divine Chaotism | 305~331 | Demon Hunter | Chaos | ||||
| o13 | Arch of Distant Demonism | 327~353 | Celestial Warden | Order | ||||
| c13 | Arch of the Stirred Heavens | 327~353 | Demon Hunter | Chaos |
| Items | |
|---|---|
| Weapons | Bladesman • Bowman • Healer • Spearman • Swordsman |
| Robes | Bladesman • Bowman • Healer • Spearman • Swordsman |
| Other | Accessories • Armor • Boots • Bracer • Costumes • Consumables |
